Admin Operations Center
Manage daily business operations, revenue reports, staff issues, stock movement, maintenance, inspections, alerts and manager actions across all managed businesses.
Managed Businesses12
Open Alerts8
Reports Today9
Active Staff186
Operational Alerts
| Business | Alert | Priority | Owner | Status | Action |
|---|---|---|---|---|---|
| Poultry Farm | Feed cost increased. Supplier review required. | High | Operations Manager | Action Needed | |
| Mini Supermarket | Inventory reorder required for fast-moving stock. | Medium | Store Manager | Pending | |
| Lagos Fast Food | Weekend sales staff shortage. | Normal | Workforce Team | In Progress |
Daily Operations Reports
| Business | Sales Today | Expenses | Net Profit | Report Status |
|---|---|---|---|---|
| Lagos Fast Food Outlet | ₦580,000 | ₦210,000 | ₦370,000 | Submitted |
| Mini Supermarket | ₦710,000 | ₦330,000 | ₦380,000 | Submitted |
| Poultry Farm | ₦0 | ₦180,000 | -₦180,000 | Action Needed |
Operations Workflow
1. Manager submits daily report
Sales, expenses, stock, staff, issues and photos.
Sales, expenses, stock, staff, issues and photos.
2. Admin reviews alerts
High-risk issues are assigned to the right team.
High-risk issues are assigned to the right team.
3. Workforce or supplier action
Request staff, restock inventory or resolve maintenance issue.
Request staff, restock inventory or resolve maintenance issue.
4. Investor update
Daily metrics flow into dashboard and reports.
Daily metrics flow into dashboard and reports.