Database Readiness Center
Prepare BusinessMarket.ng for backend database integration. This page defines the tables needed for CRM, users, listings, investors, payments, documents, operations, reports and client lifecycle tracking.
Core Tables14
Admin Modules9
Client Modules6
StatusReady
Recommended Database Tables
| Table | Purpose | Connected Pages | Status |
|---|---|---|---|
| users | Client and admin login accounts | Client Portal, Admin Users | Required |
| businesses | Business listings and sale details | Businesses, Listings, Sell | Required |
| leads | Buyer, seller and investor CRM leads | CRM, Contact, Investors | Required |
| deals | Deal room progress and acquisition stages | Deal Room, CRM | Required |
| payments | Invoices, receipts and payment status | Finance, Client Payments | Required |
| documents | Contracts, reports and due diligence files | Documents, Client Documents | Required |
| portfolio | Owned business tracking and ROI | Portfolio, Dashboard | High Value |
| operations | Tasks, alerts and daily operations | Operations, Manager Report | High Value |
| workforce_requests | Staff requests and fulfilment | Workforce, ReliableWorkforce | High Value |
| reports | Investor and business generated reports | Reports Center | Phase 2 |
Backend Integration Plan
Phase 1: Users, business listings, leads and contact forms.
Phase 2: Payments, invoices, receipts and Paystack verification.
Phase 3: CRM, deal room, documents and inspections.
Phase 4: Portfolio, operations, workforce and reports.